Product Specifications
Part Number | SC-C-6 | SC-C-10 |
Type | -6 dB Coupler | -10 dB Coupler |
Insertion Loss | 1.7 dB | 0.8 dB |
Coupling Port Loss | 6 ± 0.6 dB | 10 ± 0.8 dB |
Directivity | ≥20 dB | ≥20 dB |
Frequency Range | 698 - 2500 MHz | 698 - 2500 MHz |
VSWR | ≤1.25 | ≤1.25 |
Impedance | 50 Ohm | 50 Ohm |
Power Capacity | 200W | 200W |
Connector | N-Female | N-Female |
Operating Temperature | -22°F to 149°F | -22°F to 149°F |
Dimensions (without connectors) | 4.72" x 1.57" x 0.67" | 4.72" x 1.57" x 0.67" |
Support Documents (English & French)